Charged reads battery details from the activity files your bike computer or watch records, and directly from Bluetooth sensors with Quick Scan. Every device below has reported battery level or status to Charged on a real activity or scan. This is a list of what works, from actual rides and runs.
Get Charged for iPhone or Android
Today, that list includes more than 130 models from more than 30 brands. If your device isn't listed yet, it may already work or be added soon.
What a device reports can depend on the bike computer or watch that recorded the activity. Some models send a percentage over Bluetooth but only a status from synced activities. Quick Scan can fill in the number in those cases. More in the FAQ.
| Model | Battery Level | OK / Low | Synced Activities | Quick Scan |
|---|---|---|---|---|
| Garmin Edge 130 Plus | × | × | ||
| Garmin Edge 520 | × | × | ||
| Garmin Edge 520 Plus | × | × | ||
| Garmin Edge 530 | × | × | ||
| Garmin Edge 540 | × | × | ||
| Garmin Edge 550 | × | × | ||
| Garmin Edge 830 | × | × | ||
| Garmin Edge 840 | × | × | ||
| Garmin Edge 850 | × | × | ||
| Garmin Edge 1000 | × | × | ||
| Garmin Edge 1030 | × | × | ||
| Garmin Edge 1030 Plus | × | × | ||
| Garmin Edge 1040 | × | × | ||
| Garmin Edge 1050 | × | × | ||
| Hammerhead Karoo 2 | ||||
| Hammerhead Karoo 3 | ||||
| Wahoo ELEMNT BOLT | × | |||
| Wahoo ELEMNT BOLT v1 | × | |||
| Wahoo ELEMNT BOLT v2 | × | |||
| Wahoo ELEMNT ROAM | × |
| Model | Battery Level | OK / Low | Synced Activities | Quick Scan |
|---|---|---|---|---|
| Shimano 105 Di2 | ||||
| Shimano Di2 | ||||
| Shimano Dura-Ace Di2 | ||||
| Shimano GRX Di2 | ||||
| Shimano Ultegra Di2 | ||||
| Shimano XTR Di2 | ||||
| SRAM Apex AXS | ||||
| SRAM AXS | ||||
| SRAM Force AXS | ||||
| SRAM RED eTap AXS | ||||
| SRAM Rival eTap AXS | ||||
| SRAM X1 Eagle AXS |
| Model | Battery Level | OK / Low | Synced Activities | Quick Scan |
|---|---|---|---|---|
| COOSPO H9Z | ||||
| Decathlon Dual HR | ||||
| Garmin HRM 200 | ||||
| Garmin HRM 600 | ||||
| Garmin HRM-Dual | ||||
| Garmin HRM-Fit | ||||
| Garmin HRM-Pro | ||||
| Garmin HRM-Pro Plus | ||||
| Garmin HRM-Run | ||||
| Garmin HRM-Tri | ||||
| Magene H64 | ||||
| Polar H9 | ||||
| Polar H10 | ||||
| Polar OH1 | ||||
| Polar Verity Sense | ||||
| Wahoo TICKR | ||||
| Wahoo TICKR FIT | ||||
| Wahoo TRACKR HEART RATE | ||||
| XOSS X2 |
And other heart rate monitors from Cardiosport, Chileaf, COOSPO, EZON, Fitcare, Magene, MAGENE TECHNOLOGY, Polar, and Wahoo.
| Model | Battery Level | OK / Low | Synced Activities | Quick Scan |
|---|---|---|---|---|
| 4iiii Precision | ||||
| 4iiii Precision 3+ | ||||
| Favero Assioma Duo | ||||
| Favero Assioma PRO | ||||
| Favero Assioma PRO MX | ||||
| Favero Assioma Uno | ||||
| Garmin Rally 200 | ||||
| Garmin Vector 3 | ||||
| Giant Power Pro | ||||
| Magene P515 | ||||
| Power2Max NGeco | ||||
| PowerTap G3 Hub | ||||
| PowerTap PowerCal | ||||
| Quarq AXS Spider | ||||
| Quarq DZero | ||||
| Rotor INpower | ||||
| Shimano Dura-Ace R9100-P | ||||
| Shimano Dura-Ace R9200-P | ||||
| SRAM Rival AXS | ||||
| Stages G3 | ||||
| Stages Gen 1 |
And other power meters from GEOID, Giant, Magene, Power2Max, Quarq, and Rotor.
| Model | Battery Level | OK / Low | Synced Activities | Quick Scan |
|---|---|---|---|---|
| Bontrager Flare RT | ||||
| COOSPO TR70 | ||||
| CYCPLUS L7 | ||||
| Garmin Varia RCT715 | ||||
| Garmin Varia RearVue 820 | ||||
| Garmin Varia RTL510 | ||||
| Garmin Varia RTL515 | ||||
| Garmin Varia RTL516 | ||||
| Garmin Varia RVR315 | ||||
| iGPSPORT SR30 | ||||
| Magene L508 | ||||
| Trek Commuter Pro RT | ||||
| Trek Flare RT | ||||
| Trek Ion 200 RT | × | |||
| Wahoo TRACKR RADAR |
| Model | Battery Level | OK / Low | Synced Activities | Quick Scan |
|---|---|---|---|---|
| CYCPLUS C3 | ||||
| Garmin Cadence Sensor | ||||
| Garmin Cadence Sensor 2 | ||||
| Garmin Speed Sensor | ||||
| Garmin Speed Sensor 2 | ||||
| Magene S3+ | ||||
| Wahoo CADENCE | ||||
| Wahoo SPEED | × |
| Model | Battery Level | OK / Low | Synced Activities | Quick Scan |
|---|---|---|---|---|
| COROS PACE 4 | ||||
| Decathlon Kiprun GPS 900 | ||||
| Garmin Descent Mk2 | × | |||
| Garmin Epix (Gen 2) | × | |||
| Garmin Fenix 6 | × | |||
| Garmin Fenix 6X | × | |||
| Garmin Fenix 7 | × | |||
| Garmin Fenix 7 Pro Solar | × | |||
| Garmin Fenix 7X | × | |||
| Garmin Fenix 7X Pro Solar | × | |||
| Garmin Fenix 8 | × | |||
| Garmin Fenix 8 Solar | × | |||
| Garmin Fenix 9 Pro | × | |||
| Garmin Forerunner 45 | × | |||
| Garmin Forerunner 55 | × | |||
| Garmin Forerunner 165 Music | × | |||
| Garmin Forerunner 170 | × | |||
| Garmin Forerunner 255 | × | |||
| Garmin Forerunner 255 Music | × | |||
| Garmin Forerunner 265 | × | |||
| Garmin Forerunner 735XT | × | |||
| Garmin Forerunner 945 | × | |||
| Garmin Forerunner 955 | × | |||
| Garmin Forerunner 965 | × | |||
| Garmin Forerunner 970 | × | |||
| Garmin Instinct 2X Solar | × | |||
| Garmin Instinct 3 AMOLED 45mm | × | |||
| Garmin Venu 4 | × | |||
| Suunto 9 Peak Pro | ||||
| Suunto Race S |
| Model | Type | Battery Level | OK / Low | Synced Activities | Quick Scan |
|---|---|---|---|---|---|
| Knog Scout | Bike alarm | ||||
| CORE Body Temp | Body temp sensor | ||||
| Polar Loop Gen 2 | Fitness band | ||||
| WHOOP | Fitness band | ||||
| Garmin Foot Pod | Foot pod | ||||
| NPE Runn | Foot pod | ||||
| Stryd Pod | Foot pod | ||||
| Shokz OpenRun Pro | Headphones | ||||
| Normatec Elite Hip | Recovery boots | ||||
| Elite Sterzo | Steering plate |
Charged adds support for new devices constantly. Try uploading a FIT file if you have one handy, to check if your sensors are already supported. For Bluetooth sensors, run a Quick Scan in the app.
When we are certain a sensor cannot be reported by Charged, we'll note that. Today, the list is a single device: Garmin HRM3-SS (2011).
A few bike computers and watches record activities but leave their own battery, or their sensors' batteries, out of the file. The FAQ lists the ones we know about.
After linking your Garmin Connect™, Hammerhead, Intervals.icu, or Wahoo Fitness account, Charged checks every paired sensor after each ride or run and alerts you when one runs low.